Detailed information
| Main technical parameters | |
| Engine | Single cylinder four stroke air-cooled · 110cc |
| Maximum power/speed (kW/rpm) | 4.9/8000kw/rmin |
| Maximum torque/speed (N · m/rpm) | 7/6000N.m/rmin |
| Engine model | 1P52FMH-B |
| Displacement (cc) | 110 |
| Accurate displacement (cc) | 106.7 |
| Number of engine cylinders | Single-cylinder |
| Maximum horsepower (Ps) | 7.1 |
| Cooling method | Forced air cooling |
| Length x Width x Height (mm) | 1820x750x995 |
| Transmission | Cycle in 4th gear |
| Clutch | Wet multi disc clutch |
| Air intake form | Naturally aspirated |
| Transmission mode | Chain drive |
| Energy type | Gasoline |
Previous:
Next:
Other products
Get a quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will respond to your feedback as soon as possible.
