Detailed information
| Main technical parameters | |
| Engine displacement (CC) | 110 |
| Engine type | Single-bar, air-cooled, four-stroke, hand-clutched, 4-speed. |
| Engine bore x stroke (mm) | 49×54 |
| Maximum power (kW/speed) | 4.8/7500 |
| Maximum torque (Nm.) m/rpm) | 6.9/5000 |
| Vehicle Starting Method | Electric start/Kick start |
| Overall vehicle dimensions (mm) | 1760*750*1050 |
| Wheelbase (mm) | 1160mm |
| Maximum speed (km/h) | 90km/h |
| Front Tire Size | 2.50-17 |
| Rear Tire Size | 2.75-17 |
| Front brake | Disk brake |
| Back brake | Brake (when driving) |
| Net weight of the whole vehicle (kg) | 94kg |
| Oil capacity (L) | 4.6L |
Previous:
Next:
Other products
Get a quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will respond to your feedback as soon as possible.
