Detailed information
| Main technical parameters | ST125-1 |
| Engine displacement (CC) | 124.8ml |
| Engine type | Single-bar, air-cooled, four-stroke, four-speed cycle. |
| Engine bore x stroke (mm) | 52.4×57.8 |
| Maximum power (kW/speed) | 6.5/7500kw/r/min |
| Maximum torque (Nm.) m/rpm) | 9.5/5000N.m/r/min |
| Vehicle Starting Method | Electric start/Kick start |
| Overall vehicle dimensions (mm) | 1890*670*1050 |
| Wheelbase (mm) | 1220mm |
| Maximum speed (km/h) | 75km/h |
| Front Tire Size | 2.50-17 |
| Rear Tire Size | 2.75-17 |
| Front brake | Disk brake |
| Back brake | Disk brake |
| Net weight of the whole vehicle (kg) | 94kg |
| Oil capacity (L) | 4.6L |
Other products
Get a quote
Your consultation will help us provide you with the most accurate quotation information
*Please fill in the above fields (fields marked with an asterisk are required), and we will respond to your feedback as soon as possible.
